Container Options
Machines compatible with PET bottles, glass bottles, and cans for versatile production needs.
Our Product Range
Comprehensive solutions for every stage of beverage production and packaging.
Performance Specifications
Our equipment is engineered to deliver consistent performance across a wide range of production requirements.
| Selection Guide for Filling Line Equipment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meet the filling requirements of water, juice, tea, aerated beverages, functional drinks, alcohol, edible oil, semi-fluids, etc., and achieve different requirements of low temperature, normal temperature, medium temperature or hot filling according to process characteristics | |||||||||||
| Product/Filling Method | Drink Filling | Other | |||||||||
| Bottled Water | Carbonated Drinks | Hot Drinks | Ultra-Clean Cold Chain | Ultra-Clean Normal Temperature | Ultra-Clean Medium Temperature | Aseptic | Edible Oil | Alcohol | Semi-fluid | ||
| Mechanical Type | Mechanical Valve | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |
| Electronic Type | Liquid Level Detection Valve | ★ | |||||||||
| Flow Meter Valve | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||
| Weighing Valve | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||
| Servo Plunger Valve | ★ | ★ | ★ | ★ | |||||||
| Applicable Products | Mineral water, Purified water, Other drinking water | Coke, Sprite, Salt soda, Carbonated water, Carbonated mixed drinks, etc. | Juice, Tea drinks, Coffee, Mixed milk drinks, Functional drinks, etc. | Fresh juice, Vegetable juice, Yogurt, etc. | Ozone-free mineral water, Flavored fruit juice, Fruit juice-containing drinks, Carbonated mixed drinks, etc. | Juice, Tea drinks, Mixed milk drinks, Functional drinks, etc. | Juice, Tea drinks, Milk tea, Coffee, Carbonated drinks, Mixed milk drinks, Functional drinks, etc. | Olive Oil, Peanut Oil, Sunflower Seed Oil, Palm Oil | Wine, Vodka, Gin, Whiskey | Fruit Jam, Honey, Butter, Cheese, Sauce | |
| Production Capacity | 2,500 - 36,000 bottles/hour | 8,000-36,000 bottles/hour | 500-18,000 bottles/hour | 1,000-18,000 bottles/hour | |||||||
| Key Solution Points | Solve problems such as microbial control, filling dripping and leakage, easy foaming of materials, and mixing of sticky materials and particles | ||||||||||
| Production Line Equipment | Blow molding (unpacking/bottle unloading) - empty bottle conveying - bottle washing - filling - capping - bottle body coding - full bottle conveying - visual inspection - labeling (sleeve labeling) - cartoning (wrapping/film wrapping) - box conveying - box coding - palletizing - wrapping, etc. | ||||||||||
Advanced Features
Innovative technologies that set our equipment apart from the competition.
Energy Efficient
Our machines consume up to 30% less energy than conventional systems through optimized motor controls and air consumption.
IoT Connectivity
Remote monitoring and diagnostics capabilities allow for predictive maintenance and real-time production tracking.
Resource Optimization
Advanced liquid handling minimizes product waste by up to 95% compared to traditional filling methods.
Production Analytics
Integrated data collection provides insights into OEE, downtime analysis, and production efficiency metrics.
Modular Design
Flexible configurations allow for easy expansion and customization as your production needs evolve.
Food Safety Compliance
All equipment meets or exceeds FDA, EU 10/2011, and other global food safety standards and regulations.
Are You Ready to Start Your Manufacturing Business?
Get in touch with our experts to find the perfect solution for your beverage production needs. We offer free consultation and customized quotes based on your specific requirements.